| Type | 36 Month Fixed APR As Low As | 60 Month Fixed APR As Low As | 72 Month Fixed APR As Low As | 84 Month Fixed APR As Low As | |
|---|---|---|---|---|---|
| New Car | 3.65% | 3.85% | 4.99% | 5.49% | |
| Used Car | 3.65% | 3.85% | 4.99% | 5.49% | |
|
See Auto Loan Disclosures
|
|||||
| Back to top | |||||
| Type | Fixed APR As Low As... | Maximum Amount Financed | |||
|---|---|---|---|---|---|
|
New/Used Boat, Motor, & Trailer |
4.49% | Up to 100% of Purchase Price for New or Up to 100% of NADA Book Value for Used | |||
| New/Used RV | 4.49% | Up to 100% of Purchase Price for New or Up to 100% of NADA Book Value for Used | |||
| Motorcycles, ATVs, & Jet Skis with Trailers | 4.49% | Up to 100% of Purchase Price for New or Up to 100% of NADA Book Value for Used | |||
| New/Used Harley-Davidsons | 4.49% | Up to 100% of Purchase Price for New or Up to 100% of NADA Book Value + $3,000 for Used | |||
|
See Recreational Loan Disclosures
|
|||||
| Back to top | |||||
| Type | Fixed APR As Low As... | Variable APR As Low As... | Min/Max Amount Financed | ||
|---|---|---|---|---|---|
| Personal Unsecured Signature | 10.15% | 9.94% | Max $50,000 | ||
| Personal Line of Credit/Overdraft | N/A | 9.94% | Max $5,000 | ||
| Personal Stretch and Save* | 17.00% | N/A | Min $500 up to Max $1250 | ||
| Share Secured | N/A | 3.15% | Up to 100% of primary savings account balance | ||
| Home Equity Line of Credit | N/A | 5.375% | Min $10,000 Max $150,000 | ||
|
See Personal Loan Disclosures
*For Stretch Loans: For Home Equity Line Of Credit (HELOCs): |
|||||
| Back to top | |||||
| Type | APR for Purchases | APR for Balance Transfer | APR for Cash Advance | ||
|---|---|---|---|---|---|
| Visa Signature® as low as | 9.50% Variable | 9.50% Variable | 11.50% Variable | ||
| Secured Visa as low as | 13.00% Variable | 13.00% Variable | 15.00% Variable | ||
| Visa Traditional (variable) as low as | 8.50% Variable | 8.50% Variable | 10.50% Variable | ||
| Visa Traditional (fixed) | 18.00% Fixed | 18.00% Fixed | 18.00% Fixed | ||
|
See Credit Card Disclosures
APRs are based on your creditworthiness when you open your account. Variable APRs will vary with the market based on the Prime Rate plus a margin. Fixed APRs are fixed for the term of the loan. Must be a RFCU® member to obtain a loan. All loans subject to credit approval. Rates are subject to change without notice. Other restrictions may apply. RFCU is an equal credit opportunity lender. Must have online banking and PIN/password to access online application. For Secured Visa: |
|||||
| Back to top | |||||
| Type | Minimum Balance | Dividend Rate | APY | ||
|---|---|---|---|---|---|
| Regular Share Account | $5 | 0.40% | 0.40% | ||
| "You Name It" Savings Account | $500 | 0.40% | 0.40% | ||
| Christmas Club Share Account | No Minimum Balance | 0.40% | 0.40% | ||
| Money Market Share Account | $2,000 to $4,999.99 | 0.65% | 0.65% | ||
| $5,000 to $49,999.99 | 0.75% | 0.75% | |||
| $50,000 to $99,999.99 | 0.85% | 0.85% | |||
| $100,000 and above | 0.95% | 0.95% | |||
| Brighter Day Savings Account | $0 to $2,500 | 5.00% | 5.09% | ||
| $2,500.01 and above | 0.40% | 0.40% | |||
|
See disclosures
Annual Percentage Yield (APY) You must be eligible for membership and open a Regular Share (savings) account to join the Credit Union. You must be a member to open another account. The minimum initial deposit required to open the savings account is $5.00. You must maintain a minimum daily balance of $5.00 in the savings account. There is no minimum balance required to earn the disclosed APY. There is no minimum balance required to open the “You Name It” Savings Account. The minimum daily balance required to earn dividends and the disclosed APY is $500.00. No dividends will be earned for the length of time your daily balance falls below $500.00. There is no minimum balance requirement to open or maintain a Christmas Club account or to earn the disclosed APY. A minimum balance of $2,000 is required to open the Money Market Share and a minimum daily balance of $2,000 is required to earn dividends. No dividends will be earned for the length of time your daily balance falls below $2,000. The minimum balance for a Money Market tier must be maintained to earn the disclosed APY for that tier. Only one Brighter Day Savings Account is allowed per member. There is no minimum balance required to open the Brighter Day Savings Account. As of January 1, 2020, the annual percentage yield (APY) for the Brighter Day Savings Account is 5.09% and is subject to change monthly. There is no minimum balance required to earn the disclosed APY, but the maximum balance to earn 5.09% APY is $2,500. Any deposits beyond $2,500 will earn 0.40% APY and is subject to change monthly. The APY is accurate as of the last dividend declaration date. Fees and other conditions could reduce the earning on the account. Please contact Redstone for current share savings rate information. Rates subject to change after account is opened. Rates may change every month as determined by the Board of Directors. These annual percentage yields are accurate as of the last dividend declaration date. Fees and other conditions could reduce earnings on the accounts. Dividends are paid from current income and available earnings after required transfers to reserves at the end of the dividend period. Please refer to the Account and Electronic Services Agreement for further disclosures. Call 256-837-6110 or 1-800-234-1234 (long distance only) during business hours for current rates or additional information. Federally insured by NCUA. |
|||||
| Back to top | |||||
| Terms | Dividend Rate Compounding | APY Compounding | Dividend Rate Non-Compounding | APY Non-Compounding | |
|---|---|---|---|---|---|
| Member's Choice Share Certificate | |||||
| 36 Months | 0.50% | 0.50% | 0.50% | 0.50% | |
| 48 Months | 0.59% | 0.59% | 0.59% | 0.59% | |
| 60 Months | 0.64% | 0.64% | 0.64% | 0.64% | |
| 72 Months | 0.79% | 0.79% | 0.79% | 0.79% | |
| 84 Months | 0.95% | 0.95% | 0.95% | 0.95% | |
| 96 Months | 1.08% | 1.08% | 1.08% | 1.08% | |
| 108 Months | 1.10% | 1.10% | 1.10% | 1.10% | |
| 120 Months | 1.15% | 1.15% | 1.15% | 1.15% | |
| 144 Months | 1.35% | 1.36% | 1.35% | 1.35% | |
| Share Certificate | |||||
| 6 Months | 0.45% | 0.45% | 0.45% | 0.45% | |
| 12 Months | 0.45% | 0.45% | 0.45% | 0.45% | |
| 18 Months | 0.45% | 0.45% | 0.45% | 0.45% | |
| 24 Months | 0.45% | 0.45% | 0.45% | 0.45% | |
| 36 Months | 0.50% | 0.50% | 0.50% | 0.50% | |
| 48 Months | 0.59% | 0.59% | 0.59% | 0.59% | |
| 60 Months | 0.64% | 0.64% | 0.64% | 0.64% | |
| 72 Months | 0.79% | 0.79% | 0.79% | 0.79% | |
| 84 Months | 0.95% | 0.95% | 0.95% | 0.95% | |
| 96 Months | 1.08% | 1.08% | 1.08% | 1.08% | |
| 108 Months | 1.10% | 1.10% | 1.10% | 1.10% | |
| 120 Months | 1.15% | 1.15% | 1.15% | 1.15% | |
| 144 Months | 1.35% | 1.36% | 1.35% | 1.35% | |
| Jumbo Certificate | |||||
| 6 Months | 0.45% | 0.45% | 0.45% | 0.45% | |
| 12 Months | 0.45% | 0.45% | 0.45% | 0.45% | |
| 18 Months | 0.45% | 0.45% | 0.45% | 0.45% | |
| 24 Months | 0.45% | 0.45% | 0.45% | 0.45% | |
| 36 Months | 0.50% | 0.50% | 0.50% | 0.50% | |
| 48 Months | 0.59% | 0.59% | 0.59% | 0.59% | |
| 60 Months | 0.64% | 0.64% | 0.64% | 0.64% | |
| 72 Months | 0.79% | 0.79% | 0.79% | 0.79% | |
| 84 Months | 0.95% | 0.95% | 0.95% | 0.95% | |
| 96 Months | 1.08% | 1.09% | 1.08% | 1.08% | |
| 108 Months | 1.10% | 1.11% | 1.10% | 1.10% | |
| 120 Months | 1.15% | 1.16% | 1.15% | 1.15% | |
| 144 Months | 1.35% | 1.36% | 1.35% | 1.35% | |
|
See disclosures
Annual Percentage Yield (APY) The minimum balance required to open the Share Certificate is $1000. The minimum balance required to open the Jumbo Certificate is $100,000. You must maintain these minimum balances at all times to earn the disclosed annual percentage yields (APY). Once a share certificate is opened, the dividend rate and annual percentage yield will be in effect for the term of the account. The minimum balance required to open a Member's Choice Share Certificate is $1,000. You must maintain this minimum balance at all times to earn the disclosed annual percentage yields. Member's Choice Share Certificates are not available as Jumbo Certificates. For non-compounding share certificates, no dividends are added to the share certificate but are transferred to a designated share account. Dividends cannot remain on a non-compounding share certificate. Payout of dividends is mandatory. For non-compounding Jumbo Share Certificates, no dividends are added to the share certificate but, at the member's option, are either transferred to the designated share account or issued to the member in the form of a monthly check. Dividends cannot remain on a non-compounding share certificate. Payout of dividends is mandatory. For non-compounding Member's Choice Share Certificates, no dividends are added to the share certificate but are transferred to the designated share savings account. Dividends cannot remain on a non-compounding Member's Choice Share Certificate. Payout of dividends is mandatory. A substantial penalty will be imposed for the early withdrawal of certificate principal prior to maturity date. A withdrawal could reduce earnings. Rates and terms subject to change without notice. Fees and other conditions could reduce earnings on the account. For Member's Choice share certificates: After 90 days from the certificate opening date, members have the option to request to change the dividend rate to the current dividend rate applicable to the term for their certificate. Future rate changes may be requested every 365 days after the last rate change on their account. Once a share certificate is opened, the dividend rate and annual percentage yield will be in effect for the term of the account. Refer to the applicable Share Certificate TIS Disclosure Supplement for further disclosures. Call 256-837-6110 or 1-800-234-1234 (long distance only) during business hours for current rates. Federally insured by NCUA. |
|||||
| Back to top | |||||
| Term | Dividend Rate | APY | Minimum Balance | ||
|---|---|---|---|---|---|
| Traditional IRA and Roth IRA Certificates | |||||
| 12 Months | 0.45% | 0.45% | $5 | ||
| 18 Months | 0.45% | 0.45% | $5 | ||
| 24 Months | 0.45% | 0.45% | $500 | ||
| 36 Months | 0.50% | 0.50% | $500 | ||
| 48 Months | 0.59% | 0.59% | $500 | ||
| 60 Months | 0.64% | 0.64% | $500 | ||
| 72 Months | 0.79% | 0.79% | $500 | ||
| 84 Months | 0.95% | 0.95% | $500 | ||
| 96 Months | 1.08% | 1.08% | $500 | ||
| 108 Months | 1.10% | 1.10% | $500 | ||
| 120 Months | 1.15% | 1.15% | $500 | ||
| 144 Months | 1.35% | 1.36% | $500 | ||
| Traditional and Roth Savings IRA | |||||
| N/A | 0.40% | 0.40% | $5 | ||
|
See disclosures
Annual Percentage Yield (APY) Traditional IRA and Roth IRA Certificates:
Traditional and Roth Savings IRA:
|
|||||
| Back to top | |||||
| Minimum Balance | Dividend Rate | APY | |||
|---|---|---|---|---|---|
| Endeavor Savings Account | |||||
| $0 | 0.40% | 0.40% | |||
| Endeavor Plus Checking | |||||
| $2,000 to $4,999.99 | 0.10% | 0.10% | |||
| $5,000 to $9,999.99 | 0.15% | 0.15% | |||
| $10,000 to $49,999.99 | 0.15% | 0.15% | |||
| $50,000 to $99,999.99 | 0.25% | 0.25% | |||
| $100,000 and above | 0.25% | 0.25% | |||
| Endeavor Money Market | |||||
| $2,000 to $4,999.99 | 0.65% | 0.65% | |||
| $5,000 to $49,999.99 | 0.75% | 0.75% | |||
| $50,000 to $99,999.99 | 0.85% | 0.85% | |||
| $100,000 and above | 0.95% | 0.95% | |||
|
See disclosures
Annual Percentage Yield (APY)
|
|||||
| Back to top | |||||