<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<digitalMarketingRates xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" date="2020_03_01">
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Redstone FCU Share Secured Visa® Traditional</product>
		<institution>Redstone FCU</institution>
		<aprtype>Variable</aprtype>
		<purchaseapr>13.00</purchaseapr>
		<balxferapr>13.00</balxferapr>
		<cashadvanceapr>15.00</cashadvanceapr>
		<isrewardcard>N</isrewardcard>
		<visaSignaturehigh>13.00</visaSignaturehigh>
		<visaTraditionalhigh>18.00</visaTraditionalhigh>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Redstone FCU Visa® Signature</product>
		<institution>Redstone FCU</institution>
		<aprtype>Variable</aprtype>
		<purchaseapr>9.50</purchaseapr>
		<balxferapr>9.50</balxferapr>
		<cashadvanceapr>11.50</cashadvanceapr>
		<isrewardcard>Y</isrewardcard>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Redstone FCU Visa® Traditional Fixed</product>
		<institution>Redstone FCU</institution>
		<aprtype>Fixed</aprtype>
		<purchaseapr>18.00</purchaseapr>
		<balxferapr>18.00</balxferapr>
		<cashadvanceapr>18.00</cashadvanceapr>
		<isrewardcard>N</isrewardcard>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Redstone FCU Visa® Traditional Variable</product>
		<institution>Redstone FCU</institution>
		<aprtype>Variable</aprtype>
		<purchaseapr>8.50</purchaseapr>
		<balxferapr>8.50</balxferapr>
		<cashadvanceapr>10.50</cashadvanceapr>
		<isrewardcard>N</isrewardcard>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>HELOC</product>
		<institution>Redstone FCU</institution>
		<rate>5.375</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Motorcycle/Harley</product>
		<institution>Redstone FCU</institution>
		<rate>4.49</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Motorcycle/Other</product>
		<institution>Redstone FCU</institution>
		<rate>4.49</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>NewAuto36</product>
		<institution>Redstone FCU</institution>
		<rate>3.65</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>NewAuto48</product>
		<institution>Redstone FCU</institution>
		<rate>3.85</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>NewAuto60</product>
		<institution>Redstone FCU</institution>
		<rate>3.85</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>NewAuto72</product>
		<institution>Redstone FCU</institution>
		<rate>4.99</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>NewAuto84</product>
		<institution>Redstone FCU</institution>
		<rate>5.49</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>PersonalLoanUnsecured</product>
		<institution>Redstone FCU</institution>
		<rate>10.15</rate>
		<apr>9.94</apr>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>PersonalLOC/OD</product>
		<institution>Redstone FCU</institution>
		<rate>9.94</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>RV</product>
		<institution>Redstone FCU</institution>
		<rate>4.49</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>ShareSecured</product>
		<institution>Redstone FCU</institution>
		<rate>3.15</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>StretchLoan</product>
		<institution>Redstone FCU</institution>
		<rate>17.00</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>UsedAuto36</product>
		<institution>Redstone FCU</institution>
		<rate>3.65</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>UsedAuto48</product>
		<institution>Redstone FCU</institution>
		<rate>3.85</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>UsedAuto60</product>
		<institution>Redstone FCU</institution>
		<rate>3.85</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>UsedAuto72</product>
		<institution>Redstone FCU</institution>
		<rate>4.99</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>UsedAuto84</product>
		<institution>Redstone FCU</institution>
		<rate>5.49</rate>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Boat</product>
		<institution>Redstone FCU</institution>
		<rate>4.49</rate>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>6 Months Fixed</term>
		<rate_compounding>0.45</rate_compounding>
		<apy_compounding>0.45</apy_compounding>
		<rate_noncompounding>0.45</rate_noncompounding>
		<apy_noncompounding>0.45</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>12 Months Fixed</term>
		<rate_compounding>0.45</rate_compounding>
		<apy_compounding>0.45</apy_compounding>
		<rate_noncompounding>0.45</rate_noncompounding>
		<apy_noncompounding>0.45</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>18 Months Fixed</term>
		<rate_compounding>0.45</rate_compounding>
		<apy_compounding>0.45</apy_compounding>
		<rate_noncompounding>0.45</rate_noncompounding>
		<apy_noncompounding>0.45</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>24 Months Fixed</term>
		<rate_compounding>0.45</rate_compounding>
		<apy_compounding>0.45</apy_compounding>
		<rate_noncompounding>0.45</rate_noncompounding>
		<apy_noncompounding>0.45</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>36 Months Fixed</term>
		<rate_compounding>0.50</rate_compounding>
		<apy_compounding>0.50</apy_compounding>
		<rate_noncompounding>0.50</rate_noncompounding>
		<apy_noncompounding>0.50</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>48 Months Fixed</term>
		<rate_compounding>0.59</rate_compounding>
		<apy_compounding>0.59</apy_compounding>
		<rate_noncompounding>0.59</rate_noncompounding>
		<apy_noncompounding>0.59</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>60 Months Fixed</term>
		<rate_compounding>0.64</rate_compounding>
		<apy_compounding>0.64</apy_compounding>
		<rate_noncompounding>0.64</rate_noncompounding>
		<apy_noncompounding>0.64</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>72 Months Fixed</term>
		<rate_compounding>0.79</rate_compounding>
		<apy_compounding>0.79</apy_compounding>
		<rate_noncompounding>0.79</rate_noncompounding>
		<apy_noncompounding>0.79</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>84 Months Fixed</term>
		<rate_compounding>0.95</rate_compounding>
		<apy_compounding>0.95</apy_compounding>
		<rate_noncompounding>0.95</rate_noncompounding>
		<apy_noncompounding>0.95</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>96 Months Fixed</term>
		<rate_compounding>1.08</rate_compounding>
		<apy_compounding>1.08</apy_compounding>
		<rate_noncompounding>1.08</rate_noncompounding>
		<apy_noncompounding>1.08</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>108 Months Fixed</term>
		<rate_compounding>1.10</rate_compounding>
		<apy_compounding>1.10</apy_compounding>
		<rate_noncompounding>1.10</rate_noncompounding>
		<apy_noncompounding>1.10</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>120 Months Fixed</term>
		<rate_compounding>1.15</rate_compounding>
		<apy_compounding>1.15</apy_compounding>
		<rate_noncompounding>1.15</rate_noncompounding>
		<apy_noncompounding>1.15</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>SHARE CERTIFICATES</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>144 Months Fixed</term>
		<rate_compounding>1.35</rate_compounding>
		<apy_compounding>1.36</apy_compounding>
		<rate_noncompounding>1.35</rate_noncompounding>
		<apy_noncompounding>1.35</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>6 Months Fixed</term>
		<rate_compounding>0.45</rate_compounding>
		<apy_compounding>0.45</apy_compounding>
		<rate_noncompounding>0.45</rate_noncompounding>
		<apy_noncompounding>0.45</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>12 Months Fixed</term>
		<rate_compounding>0.45</rate_compounding>
		<apy_compounding>0.45</apy_compounding>
		<rate_noncompounding>0.45</rate_noncompounding>
		<apy_noncompounding>0.45</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>18 Months Fixed</term>
		<rate_compounding>0.45</rate_compounding>
		<apy_compounding>0.45</apy_compounding>
		<rate_noncompounding>0.45</rate_noncompounding>
		<apy_noncompounding>0.45</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>24 Months Fixed</term>
		<rate_compounding>0.45</rate_compounding>
		<apy_compounding>0.45</apy_compounding>
		<rate_noncompounding>0.45</rate_noncompounding>
		<apy_noncompounding>0.45</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>36 Months Fixed</term>
		<rate_compounding>0.50</rate_compounding>
		<apy_compounding>0.50</apy_compounding>
		<rate_noncompounding>0.50</rate_noncompounding>
		<apy_noncompounding>0.50</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>48 Months Fixed</term>
		<rate_compounding>0.59</rate_compounding>
		<apy_compounding>0.59</apy_compounding>
		<rate_noncompounding>0.59</rate_noncompounding>
		<apy_noncompounding>0.59</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>60 Months Fixed</term>
		<rate_compounding>0.64</rate_compounding>
		<apy_compounding>0.64</apy_compounding>
		<rate_noncompounding>0.64</rate_noncompounding>
		<apy_noncompounding>0.64</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>72 Months Fixed</term>
		<rate_compounding>0.79</rate_compounding>
		<apy_compounding>0.79</apy_compounding>
		<rate_noncompounding>0.79</rate_noncompounding>
		<apy_noncompounding>0.79</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>84 Months Fixed</term>
		<rate_compounding>0.95</rate_compounding>
		<apy_compounding>0.95</apy_compounding>
		<rate_noncompounding>0.95</rate_noncompounding>
		<apy_noncompounding>0.95</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>96 Months Fixed</term>
		<rate_compounding>1.08</rate_compounding>
		<apy_compounding>1.09</apy_compounding>
		<rate_noncompounding>1.08</rate_noncompounding>
		<apy_noncompounding>1.08</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>108 Months Fixed</term>
		<rate_compounding>1.10</rate_compounding>
		<apy_compounding>1.11</apy_compounding>
		<rate_noncompounding>1.10</rate_noncompounding>
		<apy_noncompounding>1.10</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>120 Months Fixed</term>
		<rate_compounding>1.15</rate_compounding>
		<apy_compounding>1.16</apy_compounding>
		<rate_noncompounding>1.15</rate_noncompounding>
		<apy_noncompounding>1.15</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>JUMBO CERTIFICATE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>144 Months Fixed</term>
		<rate_compounding>1.35</rate_compounding>
		<apy_compounding>1.36</apy_compounding>
		<rate_noncompounding>1.35</rate_noncompounding>
		<apy_noncompounding>1.35</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>36 Months Fixed</term>
		<rate_compounding>0.50</rate_compounding>
		<apy_compounding>0.50</apy_compounding>
		<rate_noncompounding>0.50</rate_noncompounding>
		<apy_noncompounding>0.50</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>48 Months Fixed</term>
		<rate_compounding>0.59</rate_compounding>
		<apy_compounding>0.59</apy_compounding>
		<rate_noncompounding>0.59</rate_noncompounding>
		<apy_noncompounding>0.59</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>60 Months Fixed</term>
		<rate_compounding>0.64</rate_compounding>
		<apy_compounding>0.64</apy_compounding>
		<rate_noncompounding>0.64</rate_noncompounding>
		<apy_noncompounding>0.64</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>72 Months Fixed</term>
		<rate_compounding>0.79</rate_compounding>
		<apy_compounding>0.79</apy_compounding>
		<rate_noncompounding>0.79</rate_noncompounding>
		<apy_noncompounding>0.79</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>84 Months Fixed</term>
		<rate_compounding>0.95</rate_compounding>
		<apy_compounding>0.95</apy_compounding>
		<rate_noncompounding>0.95</rate_noncompounding>
		<apy_noncompounding>0.95</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>96 Months Fixed</term>
		<rate_compounding>1.08</rate_compounding>
		<apy_compounding>1.08</apy_compounding>
		<rate_noncompounding>1.08</rate_noncompounding>
		<apy_noncompounding>1.08</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>108 Months Fixed</term>
		<rate_compounding>1.10</rate_compounding>
		<apy_compounding>1.10</apy_compounding>
		<rate_noncompounding>1.10</rate_noncompounding>
		<apy_noncompounding>1.10</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>120 Months Fixed</term>
		<rate_compounding>1.15</rate_compounding>
		<apy_compounding>1.15</apy_compounding>
		<rate_noncompounding>1.15</rate_noncompounding>
		<apy_noncompounding>1.15</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>MEMBER CHOICE</product>
		<institution>Redstone FCU</institution>
		<EndDate>3/24/2020</EndDate>
		<term>144 Months Fixed</term>
		<rate_compounding>1.35</rate_compounding>
		<apy_compounding>1.36</apy_compounding>
		<rate_noncompounding>1.35</rate_noncompounding>
		<apy_noncompounding>1.35</apy_noncompounding>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>0.45</rate>
		<EndDate>3/24/2020</EndDate>
		<term>12 Months</term>
		<apy>0.45</apy>
		<minbalance>5</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>0.45</rate>
		<EndDate>3/24/2020</EndDate>
		<term>18 Months</term>
		<apy>0.45</apy>
		<minbalance>5</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>0.45</rate>
		<EndDate>3/24/2020</EndDate>
		<term>24 Months</term>
		<apy>0.45</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>0.50</rate>
		<EndDate>3/24/2020</EndDate>
		<term>36 Months</term>
		<apy>0.50</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>0.59</rate>
		<EndDate>3/24/2020</EndDate>
		<term>48 Months</term>
		<apy>0.59</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>0.64</rate>
		<EndDate>3/24/2020</EndDate>
		<term>60 Months</term>
		<apy>0.64</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>0.79</rate>
		<EndDate>3/24/2020</EndDate>
		<term>72 Months</term>
		<apy>0.79</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>0.95</rate>
		<EndDate>3/24/2020</EndDate>
		<term>84 Months</term>
		<apy>0.95</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>1.08</rate>
		<EndDate>3/24/2020</EndDate>
		<term>96 Months</term>
		<apy>1.08</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>1.10</rate>
		<EndDate>3/24/2020</EndDate>
		<term>108 Months</term>
		<apy>1.10</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>1.15</rate>
		<EndDate>3/24/2020</EndDate>
		<term>120 Months</term>
		<apy>1.15</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/18/2020</EffectiveDate>
		<product>Individual Retirement Account Rate Sheet</product>
		<institution>Redstone FCU</institution>
		<rate>1.35</rate>
		<EndDate>3/24/2020</EndDate>
		<term>144 Months</term>
		<apy>1.36</apy>
		<minbalance>500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Regular Share Account (Savings)</product>
		<institution>Redstone FCU</institution>
		<rate>0.40</rate>
		<apy>0.40</apy>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>"Brighter Day" Savings Account</product>
		<institution>Redstone FCU</institution>
		<rate>5.00</rate>
		<apy>5.09</apy>
		<minbalance>$0 to $2,500</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>"Brighter Day" Savings Account</product>
		<institution>Redstone FCU</institution>
		<rate>0.40</rate>
		<apy>0.40</apy>
		<minbalance>$2,500.01 and above</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>"You Name It" Savings Account</product>
		<institution>Redstone FCU</institution>
		<rate>0.40</rate>
		<apy>0.40</apy>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Christmas Club Share Account</product>
		<institution>Redstone FCU</institution>
		<rate>0.40</rate>
		<apy>0.40</apy>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Money Market Share Account</product>
		<institution>Redstone FCU</institution>
		<rate>0.65</rate>
		<apy>0.65</apy>
		<minbalance>$2,000 to $4,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Money Market Share Account</product>
		<institution>Redstone FCU</institution>
		<rate>0.75</rate>
		<apy>0.75</apy>
		<minbalance>$5,000 to $49,999.00</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Money Market Share Account</product>
		<institution>Redstone FCU</institution>
		<rate>0.85</rate>
		<apy>0.85</apy>
		<minbalance>$50,000 to $99,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>Money Market Share Account</product>
		<institution>Redstone FCU</institution>
		<rate>0.95</rate>
		<apy>0.95</apy>
		<minbalance>$100,000 and above</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>IRA Savings Accounts</product>
		<institution>Redstone FCU</institution>
		<rate>0.40</rate>
		<apy>0.40</apy>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS SAVINGS ACCOUNT</product>
		<institution>Redstone FCU</institution>
		<rate>0.40</rate>
		<apy>0.40</apy>
		<minbalance>0</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS DIVIDEND CHECKING</product>
		<institution>Redstone FCU</institution>
		<rate>0.10</rate>
		<apy>0.10</apy>
		<minbalance>$2,000 to $4,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS DIVIDEND CHECKING</product>
		<institution>Redstone FCU</institution>
		<rate>0.15</rate>
		<apy>0.15</apy>
		<minbalance>$5,000 to $9,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS DIVIDEND CHECKING</product>
		<institution>Redstone FCU</institution>
		<rate>0.15</rate>
		<apy>0.15</apy>
		<minbalance>$10,000 to $49,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS DIVIDEND CHECKING</product>
		<institution>Redstone FCU</institution>
		<rate>0.25</rate>
		<apy>0.25</apy>
		<minbalance>$50,000 to $99,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS DIVIDEND CHECKING</product>
		<institution>Redstone FCU</institution>
		<rate>0.25</rate>
		<apy>0.25</apy>
		<minbalance>$100,000.00 and above</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS MONEY MARKET ACCOUNT</product>
		<institution>Redstone FCU</institution>
		<rate>0.65</rate>
		<apy>0.65</apy>
		<minbalance>$2,000 to $4,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS MONEY MARKET ACCOUNT</product>
		<institution>Redstone FCU</institution>
		<rate>0.75</rate>
		<apy>0.75</apy>
		<minbalance>$5,000 to $49,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS MONEY MARKET ACCOUNT</product>
		<institution>Redstone FCU</institution>
		<rate>0.85</rate>
		<apy>0.85</apy>
		<minbalance>$50,000 to $99,999.99</minbalance>
	</row>
	<row>
		<EffectiveDate>3/1/2020</EffectiveDate>
		<product>BUSINESS MONEY MARKET ACCOUNT</product>
		<institution>Redstone FCU</institution>
		<rate>0.95</rate>
		<apy>0.95</apy>
		<minbalance>$100,000.00 and above</minbalance>
	</row>
</digitalMarketingRates>